Specification | Name of Member | Profile |
No. of Roller Forming Stands |
Material Thickness |
Model |
17mm | Inner | 12 | 1.0 | 50 | |
Outer | 12 | 1.0 | 50 | ||
27mm | Inner | 12 | 1.2 | 50 | |
Outer | 12 | 1.2 | 50 | ||
35mm | Inner | 12 | 1.5 | 50 | |
Outer | 12 | 1.5 | 50 | ||
36mm | Inner | 12 | 1.2 | 50 | |
Middle | 16 | 1.2 | 50 | ||
Outer | 12 | 1.2 | 50 | ||
45mm | Inner | 12 | 1.5 | 50 | |
Middle | 16 | 1.2 | 60 | ||
Outer | 12 | 1.2 | 60 | ||
53mm | Inner | 12 | 1.8 | 60 | |
Middle | 24 | 1.8 | 60 | ||
Outer | 12 | 2.0 | 60 | ||
58mm | Inner | 12 | 2.0 | 60 | |
Middle | 16 | 1.8 | 60 | ||
Outer | 12 | 1.8 | 60 | ||
71mm | Inner | 12 | 2.0 | 60 | |
Middle | 24 | 1.8 | 60 | ||
Outer | 12 | 2.0 | 60 | ||
Under Mount |
Inner | 19 | 1.8 | 60 | |
Middle | 14 | 1.4 | 50 | ||
Outer | 26 | 2.0 | 60 |